| Management number | 239734842 | Release Date | 2026/07/14 | List Price | US$5.20 | Model Number | 239734842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Diameter: 40mm/ 1.57in Weight: 55g/1.94oz Dimension: 4×4×2cm/ 1.57×1.57×0.79in Package Includes: 4× Diameter 40mm 4Ohm 5W Full Range Audio Speaker Stereo Woofer Loudspeaker
| UPC | 751940149617 |
|---|---|
| ASIN | B0CDXQ8JTC |
| Brand | Cylewet |
| Impedance | 4 Ohms |
| MP3 player | No |
| Model Name | CYT1123 |
| Unit Count | 4.0 Count |
| Item Weight | 1.94 Ounces |
| Manufacturer | Qianxin |
| Model Number | CYT1123 |
| Power Source | Corded Electric |
| Speaker Size | 1.57 Inches |
| Speaker Type | Woofer |
| BuiltIn Media | 4 x Speaker |
| Is Waterproof | FALSE |
| Mounting Type | Flush Mount |
| Warranty Type | Limited Warranty |
| Control Method | Touch |
| Number of Items | 4 |
| Woofer Diameter | 40 Millimeters |
| Antenna Location | For Stereo Sound Output |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Laptop |
| Enclosure Material | Plastic |
| Number Of Circuits | 4 |
| Additional Features | Stereo Pairing |
| Warranty Description | 1 year manufacturer |
| Connectivity Protocol | Ethernet |
| Customer Package Type | Not Certified as FFP |
| Connectivity Technology | Power Cord |
| Number of Audio Channels | 2.0 |
| Item Dimensions D x W x H | 1.57"D x 1.57"W x 0.79"H |
| Specific Uses For Product | DIY electronics projects, audio system upgrades, or educational purposes |
| Speaker Maximum Output Power | 5 Watts |
| Subwoofer Connectivity Technology | Wired |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form